Daily Rate Calculator
Estimate your average daily rate as a freelancer.
Global Settings
Shared year + team member management
Member 1
Individual settings & editable table (total preserved)
Working Days
252
Excluding weekends and public holidays
Billed Days
227
Baseline: 227
Absences
25
Diff: 0
Annual Budget
€113,500
After absences & adjustments
| Month | Working days | Billed (editable) | Adjustment | Absences | Revenue |
|---|---|---|---|---|---|
| Jan | 21 | 0 | 2 | €9,500 | |
| Feb | 20 | 0 | 3 | €8,500 | |
| Mar | 22 | 0 | 2 | €10,000 | |
| Apr | 21 | 0 | 2 | €9,500 | |
| May | 17 | 0 | 2 | €7,500 | |
| Jun | 22 | 0 | 2 | €10,000 | |
| Jul | 22 | 0 | 2 | €10,000 | |
| Aug | 21 | 0 | 2 | €9,500 | |
| Sep | 22 | 0 | 2 | €10,000 | |
| Oct | 22 | 0 | 2 | €10,000 | |
| Nov | 20 | 0 | 2 | €9,000 | |
| Dec | 22 | 0 | 2 | €10,000 | |
| TOTAL | 252 | 227 | 0 | 25 | €113,500 |
Team Summary 2026
Aggregation of members (monthly, quarterly, total budget)
Working Days (team)
252
Members: 1
Billed Days (team)
227
Sum of members
Absences (team)
25
Sum of members
Annual Budget (team)
€113,500
Sum of members